UGMO Cut Off 2025-26 - Unicus Olympiads
[email protected] | +91-98701-34447 | WhatsApp Channel
Join Our WhatsApp Channel for Exam Updates | Register now for Olympiad Exams | Check the Exam Dates | See the Marking Scheme | Frequently Asked Questions (FAQs)
Unicus Olympiad Exams

Unicus Global Mathematics Olympiad (UGMO) Cutoff

Class Cut-off For Gold Medal Certificate of Excellence Certificate of Appreciation
0 60% N.A. N.A.
1 60% N.A. N.A.
2 97% 92% 87%
3 97% 92% 87%
4 91% 86% 73%
5 86% 80% 63%
6 96% 86% 68%
7 90% 76% 61%
8 96% 86% 70%
9 93% 83% 57%
10 95% 90% 60%
0 60% N.A. N.A.
1 60% N.A. N.A.
2 96.0% 92.0% 86.0%
3 96.0% 92.0% 86.0%
4 94.0% 88.0% 72.0%
5 86.0% 74.0% 60.0%
6 90.0% 79.0% 60.0%
7 84.0% 74.0% 56.0%
8 94.0% 83.0% 71.0%
9 88.0% 81.0% 59.0%
10 93.0% 89.0% 83.0%
70%